This page lists engine part numbers compiled from various sources. If you know of any compatible, interchangeable, or replacement parts, please leave a comment below so they can be added to the list.
Timing Belt (95 Teeth)

| Daihatsu Part | Manufacturer | Part Number |
| 13568-87103-000 | Beck/Arnley | 026-0268 |
| 13568-87104-000 | Bando | TB182 |
| 13568-87106-000 | Cloyes | B182 |
| 13568-87183-000 | Clevite | TB182 |
| Dayco | 95182 | |
| Contitech | TB182 or CT788 | |
| AC Delco | TB182 | |
| Gates | T182 | |
| Redline | 29DA000 | |
| ITM | 4223 | |
| QH | QTB280 | |
| Japanparts | DD-610 or DD-610G | |
| Goodyear | 40182 | |
| Unitta | 95RU25 | |
| GMB | 24220182 | |
| BOSCH | 1987948846 Other Part Numbers 095SP254H(CWC),94402 8846 95XR25, BT182H, HTDA9059, 525M25, 1356887103000, 1356887104000, 1356887183000, 1356887184000, 94402 1356887104, 1356887183 1356887103, 1356887184 |
Water Pump & Alternator Belt (775mm)

| Daihatsu Part | Manufacturer | Part Number |
| 90048-31003-000 | Continental | 4040305, 4PK0775 |
| 90048-31004-000 | Goodyear | 4040305 |
| 90048-31008-000 | Triscan | 8640, 400780 |
| 90048-31008-000 | Gates | K040305 |
| 90048-31017-000 | AC Delco | 4K305 |
| 90048-31019-000 | Bosch | 1 987 947 892 |
| 4PK775 | ArmorMark | 305K4 |
| Drive-Rite | 305K4 | |
| Kager | 26-3090 | |
| QH | QBA780 | |
| Dayco | 5040305 | |
| Herth Buss | J104600 | |
| Mitsuba | 4PK780 | |
| Bando | W0133-1638208 | |
| Blue Print | AD04R780 |
